Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				Rarely offered prime floor Azure at Bonita Bay 02, this designer-furnished, move-in ready home takes your breath away from the moment you enter its private elevator lobby. Sweeping bay and Gulf views through floor-to-ceiling windows are captured in every direction. Wake up to sunrises over the master Whirlpool bath, spend the day enjoying living areas designed for entertaining and begin the evening with family/friends, photographing spectacular sunsets from screened and open lanais. This home departs from the standard 02 layouts, with walls removed to create an open floor plan, 3 en-suite bedrooms, office and living room with fireplace. Paneled family room currently used as a billiard room with 160-bottle wine cooler, dining and spacious gourmet kitchen with 4-seat granite island, gas range, lanai grill, hurricane shutters, oversized 2-car garage and AC storage. Azure is the only tower completed in Bonita Bay with just 3 units per floor, providing its 78 owners greater access to its many updated amenities. If you’re seeking care-free living in a beautifully furnished home with stunning east, west and water panoramas without the sightlines of adjacent towers, this home is for you.
				
				
				
				
Property Details
				
				
					
													
								Price: $2,350,000
							
						
													
								Sq Ft: 3,761
																	($625 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 3
							
																			
								Partial Baths: 1
							
																			
								Unit On Floor: 11
							
																			
								City: Bonita Springs
							
																			
								County: Lee
							
																			
								Type: Condo
							
																			
																	Development: Bonita Bay
															
																			
																	Subdivision: Azure
															
																			
								Acres: 0.38
							
						
					 
					
													
								Virtual Tour/Floorplan: 
View
							
								Year Built: 2006
							
																			
								Listing Number: 221031163
							
																			
								Status Code: CS-Closed Sale
							
																			
								Taxes: $17,716.00
							
																			
								Tax Year: 2020
							
						
						
						
						
						
													
								Garage:
																	2.00
																			/
																																												Y
																								
						
													
								Furnishings: Furnished
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
													
								Total Recurring Fees: $28,548
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Bidet
															Built In Features
															Bathtub
															Closet Cabinetry
															Coffered Ceilings
															Dual Sinks
															Entrance Foyer
															Eat In Kitchen
															French Doors Atrium Doors
															Fireplace
															Jetted Tub
															Kitchen Island
															Living Dining Room
															Custom Mirrors
															Separate Shower
															Cable Tv
															Walk In Closets
															Wired For Sound
															Window Treatments
															Elevator
															High Speed Internet
														
						
													Amenities:
							
															Beach Rights
															Basketball Court
															Bocce Court
															Boat Dock
															Beach Access
															Billiard Room
															Marina
															Boat Ramp
															Bike Storage
															Cabana
															Clubhouse
															Fitness Center
															Guest Suites
															Media Room
															Barbecue
															Picnic Area
															Pier
															Playground
															Pickleball
															Park
															Private Membership
														
						
																					Financial Information:
								
																	Taxes: $17,716.00
																	Tax Year: 2020
																	HOA Fee 1: $2,860.00
																	HOA Fee 3: $6,188.00
																	HOA Frequency 1: Annually
																	HOA Frequency 3: Quarterly
																
													
					
					
													
Exterior Features:
							
															Sprinkler Irrigation
															Outdoor Grill
															Outdoor Kitchen
															Outdoor Shower
															Storage
														
						
													Equipment:
							
															Built In Oven
															Dryer
															Dishwasher
															Freezer
															Gas Cooktop
															Disposal
															Indoor Grill
															Ice Maker
															Microwave
															Range
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Washer
														
						
													View:
							
															Y
														
						
						
											
				 
				Additional Information:
				
															Building Description: See Remarks, High Rise
																				Building Design: High Rise (8 Or More)
																				MLS Area: Bn04 - Bonita Bay
																				Total Square Footage: 4,500
																				Total Rooms: 11
																				Total Floors: 1
																				Water: Public
																				Construction: Block, Concrete, Stucco
																													Date Listed: 2021-04-26 16:49:59
																													Pool Description: Community
																													Furnished: Furnished
																				Den: Y
																				Windows: Sliding, Tinted Windows, Impact Glass, Window Coverings
																				Parking: Assigned, Attached, Deeded, Driveway, Underground, Garage, Guest, Handicap, Paved, Two Spaces, Electric Vehicle Charging Stations, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 2
																				Attached Garage: Y
																				Flooring: Marble, Wood
																				Roof: Tile
																				Heating: Central, Electric, Gas, Propane, Zoned
																				Cooling: Central Air, Ceiling Fans, Electric, Zoned
																				Fireplace: Y
																				Storm Protection: Impact Glass
																				Security: Security Gate, Gated With Guard, Secured Garage Parking, Gated Community, Key Card Entry, Lobby Secured, Phone Entry, Security Guard, Fire Sprinkler System, Smoke Detectors
																				Laundry: Inside, Laundry Tub
																				Irrigation: Municipal, Reclaimed Water
																													Pets: Call, Conditional
																				Restrictions: Architectural, Deed Restrictions, No Rv, No Truck
																				Sewer: Public Sewer
																				Lot Desc.: On Golf Course, Sprinklers Automatic
																				Amenities: Beach Rights, Basketball Court, Bocce Court, Boat Dock, Beach Access, Billiard Room, Marina, Boat Ramp, Bike Storage, Cabana, Clubhouse, Fitness Center, Guest Suites, Media Room, Barbecue, Picnic Area, Pier, Playground, Pickleball, Park, Private Membership
													
				
								
				
									 Map of 4931 Bonita Bay Boulevard #1102, Bonita Springs, FL 34134
 
					
					
				
									
					
					
											Listing Courtesy Of: Premier Sothebys Intl Realty
													
msc001@comcast.net